← KOLs
21Savage Multi - Gems
Rounds won1
×250
View call ↗
Calls in the book189
Cards185
Best card×250
Cards 24h52
Last wars round#2
Cards by multiple
×257×3-559×6-927×10-4933×50+9
Cards, last 14 days
In the wars
Board →
Last round#2
Best rank#1
Highest round total×250
Rounds won1
Rounds in the field24
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| UFGRH | $15K | $3.8M | $1.8M | ×250 | 31 Aug |
| FORASENRH | $112K | $4.5M | $3K | ×40 | 2 Sep |
| XCATSOL | $34K | — | $7K | ×20 | 1 Sep |
| ONBOARDINGSOL | $20K | $280K | $9K | ×14 | 3 Sep |
| HUGGYRH | $40K | $480K | $42K | ×12 | 2 Sep |
| buckSOL | $34K | $272K | $12K | ×8 | 26 Aug |
| NitterSOL | $33K | $264K | $8K | ×8 | 26 Aug |
| MARKETPLIERSOL | $37K | $259K | $6K | ×7 | 1 Sep |
| XBTRH | $8K | $58K | $21K | ×7 | 31 Aug |
| FATCOINRH | $2.1M | $12.6M | $10.0M | ×6 | 1 Sep |
| POKESOL | $15K | $75K | $3K | ×5 | 3 Sep |
| BABYAIRH | $71K | $355K | $73K | ×5 | 3 Sep |
| MaxBSC | $2.5M | $12.5M | $10.4M | ×5 | 28 Aug |
| AGISOL | $22K | $110K | $3K | ×5 | 26 Aug |
| MVPBSC | $13K | $65K | $8K | ×5 | 26 Aug |
| BUYSOL | $9K | $36K | $3K | ×4 | 3 Sep |
| SLOPSOL | $52K | $208K | $3K | ×4 | 1 Sep |
| PINKSOL | $1.3M | $5.2M | $157K | ×4 | 28 Aug |
| MANIFESTSOL | $8K | $33K | $2K | ×4 | 27 Aug |
| OPTIMUSSOL | $228K | $912K | $7K | ×4 | 26 Aug |
| MSTRSOL | $287K | $1.2M | $1.2M | ×4 | 25 Aug |
| KILLSOL | $20K | $60K | $25K | ×3 | 3 Sep |
| JINQIANRH | $18.8M | $56.4M | $2.2M | ×3 | 2 Sep |
| RIMRH | $40K | $120K | $4K | ×3 | 1 Sep |
| GPROSOL | $76K | $228K | $2K | ×3 | 1 Sep |
| EARLYRH | $546K | $1.7M | $12K | ×3 | 27 Aug |
| BankChainSOL | $5K | $14K | $3K | ×3 | 26 Aug |
| GoldcoinSOL | $24K | $48K | $3K | ×2 | 3 Sep |
| GTAVISOL | $27K | $54K | $10K | ×2 | 3 Sep |
| PEPESOL | $34K | $68K | $3K | ×2 | 3 Sep |
| DEADSOL | $32K | $64K | $3K | ×2 | 3 Sep |
| DOGE-1RH | $685K | $1.4M | $719K | ×2 | 3 Sep |
| POODRH | $15K | $30K | $8K | ×2 | 3 Sep |
| funSOL | $18K | $36K | $3K | ×2 | 3 Sep |
| PRINTORRH | $9K | $19K | $4K | ×2 | 2 Sep |
| 007RH | $193K | $386K | $21K | ×2 | 2 Sep |
| KarmaRH | $95K | $190K | $24K | ×2 | 2 Sep |
| MUHAMMADSOL | $20K | $40K | $2K | ×2 | 1 Sep |
| MICROSOL | $131K | $262K | $6K | ×2 | 1 Sep |
| MECHASOL | $25K | $50K | $2K | ×2 | 1 Sep |
| WIFERH | $317K | $634K | $56K | ×2 | 1 Sep |
| GTA 6 CoinSOL | $23.4M | $46.8M | $2K | ×2 | 1 Sep |
| MAINKITTYCOMPRH | $12K | $24K | $6K | ×2 | 31 Aug |
| ROBINCATRH | $3.2M | $6.4M | $6.7M | ×2 | 31 Aug |
| AERONRH | $126K | $252K | $152K | ×2 | 31 Aug |
| CYBERLEAKSOL | $222K | $444K | $3K | ×2 | 27 Aug |
| SMOOVIERH | $675K | $1.4M | $103K | ×2 | 27 Aug |
| PHASEONESOL | $13K | $26K | $2K | ×2 | 27 Aug |
| MEATSOL | $164K | $328K | $17K | ×2 | 26 Aug |
| 5SOL | $108K | $216K | $2K | ×2 | 26 Aug |
| DOGGYSTYLESOL | $1.0M | $2.0M | $20K | ×2 | 26 Aug |
| DOGGYSTYLESOL | $1.0M | $2.0M | $20K | ×2 | 26 Aug |
| IVANKASOL | $35K | $70K | $2K | ×2 | 26 Aug |
| STRONGBADSOL | $16K | $32K | $3K | ×2 | 26 Aug |
| 大黄BSC | $32K | $64K | $3K | ×2 | 26 Aug |
| auwtistSOL | $15K | $30K | $3K | ×2 | 26 Aug |
| OPOSSUMSOL | $17K | $34K | $5K | ×2 | 26 Aug |
| SABLSOL | $156K | $312K | $187K | ×2 | 26 Aug |
| croakieSOL | $80K | $160K | $27K | ×2 | 25 Aug |
| 0xd65a…f332RH | $21K | — | $18K | — | 3 Sep |
| GP9hxX…pumpSOL | $15K | — | $3K | — | 3 Sep |
| NUDESRH | $20.4M | — | $23.6M | — | 3 Sep |
| 0x25ff…f609RH | $137K | — | $7K | — | 3 Sep |
| JBKrrq…pumpSOL | $9K | — | $3K | — | 3 Sep |
| AfcDQm…pumpSOL | $20K | — | $3K | — | 3 Sep |
| Gg4JZa…pumpSOL | $16K | — | $3K | — | 3 Sep |
| 0x66e7…2c68RH | $920K | — | $752K | — | 3 Sep |
| 0x3e4e…9458RH | $727K | — | $413K | — | 3 Sep |
| 0xc5cf…1e18RH | $1.1M | — | $398K | — | 3 Sep |
| 0xe931…da08RH | $119K | — | $15K | — | 3 Sep |
| 228tby…V5U5SOL | $130K | — | $43K | — | 3 Sep |
| 0xfffc…5c30RH | $269K | — | $66K | — | 3 Sep |
| 3raJAx…pumpSOL | $11K | — | $3K | — | 3 Sep |
| AeqQiz…pumpSOL | $4K | — | $3K | — | 3 Sep |
| HUGGYRH | $1.3M | — | $240K | — | 3 Sep |
| NANOCHICKLETRH | $317K | — | $14K | — | 3 Sep |
| JoeBSC | $17K | — | $5K | — | 3 Sep |
| ApolloSOL | $22K | — | $8K | — | 3 Sep |
| T-RexSOL | $12K | — | $5K | — | 3 Sep |
| FRANKLINRH | $163K | — | $74K | — | 3 Sep |
| MITTASOL | $19K | — | $11K | — | 3 Sep |
| GENNYRH | $17K | — | $9K | — | 3 Sep |
| PNSRH | $38K | — | $18K | — | 3 Sep |
| DONKEY SOL | $25K | — | $7K | — | 3 Sep |
| EthereumBSC | $84K | — | $17K | — | 3 Sep |
| MURH | $106K | — | $34K | — | 3 Sep |
| MerchantSOL | $15K | — | $3K | — | 3 Sep |
| INVERSECRAMERRH | $188K | — | $33K | — | 3 Sep |
| rumorSOL | $34K | — | $3K | — | 2 Sep |
| ARBINHOODARB | $11K | — | $7K | — | 2 Sep |
| モモSOL | $15K | — | $3K | — | 2 Sep |
| NOTHINGRH | $170K | — | $170K | — | 2 Sep |
| VIBECATRH | $168K | — | $12K | — | 2 Sep |
| ROBINHOODRH | $548K | — | $64K | — | 2 Sep |
| TRUMPRH | $24K | — | $11K | — | 2 Sep |
| ROBRH | $61K | — | $7K | — | 2 Sep |
| AppSOL | $255K | — | $287K | — | 2 Sep |
| LALACATETH | $15K | — | $14K | — | 2 Sep |
| BatcatSOL | $9K | — | $3K | — | 2 Sep |
| HomeSOL | $11K | — | $3K | — | 2 Sep |
| DUOBUTTSOL | $1 | — | $0 | — | 2 Sep |
| OOFRH | $864K | — | $296K | — | 2 Sep |
| SOLCATSOL | $2.3M | — | $1.1M | — | 2 Sep |
| WYNXSOL | $80K | — | $135K | — | 2 Sep |
| LOONGBSC | $187K | — | $100K | — | 2 Sep |
| BITCATSOL | $1.9M | — | $99K | — | 2 Sep |
| AGTXRH | $4K | — | $2K | — | 2 Sep |
| PRBLRH | $9K | — | $2K | — | 1 Sep |
| memeployedSOL | $38K | — | $2K | — | 1 Sep |
| MarketplierRH | $1.2M | — | $90K | — | 1 Sep |
| SyndicateSOL | $29K | — | $7K | — | 1 Sep |
| GREEDRH | $41K | — | $9K | — | 1 Sep |
| MasturbateRH | $101K | — | $5K | — | 1 Sep |
| CALLOUTSOL | $73K | — | $3K | — | 1 Sep |
| むぎSOL | $38K | — | $3K | — | 1 Sep |
| CRIMESOL | $40K | — | $2K | — | 1 Sep |
| WANTEDRH | $23K | — | $4K | — | 1 Sep |
| NAPSOL | $7K | — | $3K | — | 1 Sep |
| buddyBSC | $91K | — | $6K | — | 1 Sep |
| catSOL | $58K | — | $2K | — | 1 Sep |
| SUPERCOINSOL | $4K | — | $2K | — | 1 Sep |
| SOCIALRH | $153K | — | $39K | — | 1 Sep |
| OKDOGSOL | $105K | — | $2K | — | 1 Sep |
| buttholeSOL | $37K | — | $2K | — | 1 Sep |
| FOOLRH | $68K | — | $2K | — | 1 Sep |
| 1SOL | $162K | — | $13K | — | 1 Sep |
| GeegSOL | $155K | — | $54K | — | 31 Aug |
| CETSBSC | $22.8M | — | $16.7M | — | 31 Aug |
| GPROSOL | $234K | — | $6K | — | 31 Aug |
| SAHURSOL | $14K | — | $3K | — | 31 Aug |
| SOLCATSOL | $50K | — | $2K | — | 31 Aug |
| NibbeltSOL | $48K | — | $2K | — | 31 Aug |
| RAMRH | $8.5M | — | $6.7M | — | 31 Aug |
| FMCBSC | $453K | — | $11K | — | 31 Aug |
| 404DOGERH | $10K | — | — | — | 31 Aug |
| METALLAMARH | $36K | — | $2K | — | 31 Aug |
| MICRODOGRH | $151K | — | $12K | — | 31 Aug |
| monkeySOL | $40K | — | $2K | — | 31 Aug |
| MIXRRH | $10K | — | $2K | — | 31 Aug |
| HOMERH | $607K | — | $35K | — | 31 Aug |
| PENGWINRH | $9K | — | $2K | — | 29 Aug |
| rSOLSOL | $15K | — | $18K | — | 28 Aug |
| mfersSOL | $40K | — | $2K | — | 27 Aug |
| KEYCATRH | $48K | — | $17K | — | 27 Aug |
| YEETSOL | $41K | — | $3K | — | 27 Aug |
| YEETSOL | $40K | — | $3K | — | 27 Aug |
| tobiSOL | $50K | — | $2K | — | 27 Aug |
| MEMELESSSOL | $96K | — | $3K | — | 27 Aug |
| MANSOL | $17K | — | $3K | — | 27 Aug |
| FiveishSOL | $95K | — | $3K | — | 27 Aug |
| CCFSOL | $84K | — | $3K | — | 27 Aug |
| CYBERLEAKSOL | $322K | — | $3K | — | 27 Aug |
| FroovikSOL | $24K | — | $2K | — | 27 Aug |
| WOJAKRH | $3.1M | — | $1.8M | — | 27 Aug |
| frySOL | $23K | — | $2K | — | 27 Aug |
| chickySOL | $53K | — | $2K | — | 27 Aug |
| HGFSOL | $21K | — | $7K | — | 27 Aug |
| SparkySOL | $552K | — | $32K | — | 27 Aug |
| PerchiSOL | $15K | — | $20K | — | 26 Aug |
| ELEPHANTSSOL | $74K | — | $2K | — | 26 Aug |
| 5SOL | $115K | — | $2K | — | 26 Aug |
| TwitterSOL | $113K | — | $6K | — | 26 Aug |
| TrueSOL | $14K | — | $16K | — | 26 Aug |
| MEMESSOL | $4K | — | $3K | — | 26 Aug |
| FoxdogSOL | $50K | — | $2K | — | 26 Aug |
| CurseyBSC | $11K | — | $4K | — | 26 Aug |
| holycoinSOL | $361K | — | $3K | — | 26 Aug |
| ₿BSC | $57K | — | $13K | — | 26 Aug |
| RACKRH | $13K | — | $4K | — | 26 Aug |
| SOLANASOL | $224K | — | $3K | — | 26 Aug |
| POKE6900SOL | $695.1M | — | $9K | — | 26 Aug |
| CATOSOL | $160K | — | $2K | — | 26 Aug |
| greenSOL | $271K | — | $2K | — | 26 Aug |
| 心悦便利店BSC | $21K | — | $2K | — | 26 Aug |
| NPCSOL | $34K | — | $2K | — | 26 Aug |
| JOHNRH | $130K | — | $47K | — | 26 Aug |
| ATMSOL | $45K | — | $2K | — | 26 Aug |
| MAGISOL | $19K | — | $3K | — | 26 Aug |
| YoSOL | $47K | — | $8K | — | 26 Aug |
| GIGGLESBSC | $30K | — | $3K | — | 26 Aug |
| TakuacheBSC | $16K | — | $4K | — | 26 Aug |
| WojakSOL | $62K | — | $14K | — | 26 Aug |
| WaddlesSOL | $111K | — | $2K | — | 26 Aug |
| MACKSOL | $24K | — | $3K | — | 26 Aug |
| MACKSOL | $22K | — | $3K | — | 26 Aug |
| C4TSOL | $365K | — | $8K | — | 26 Aug |
| SIRIUSRH | $55K | — | $5K | — | 26 Aug |
| PistacioETH | $49K | — | $72K | — | 25 Aug |
| PNUTSSOL | $37K | — | $2K | — | 25 Aug |
No card in this window.
189 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.