← KOLs
Henry’s Gems Call
Rounds won1
×50
View call ↗
Calls in the book94
Cards101
Best card×50
Cards 24h60
Last wars round#3
Cards by multiple
×227×3-535×6-921×10-4917×50+1
Cards, last 14 days
In the wars
Board →
Last round#3
Best rank#1
Highest round total×52
Rounds won1
Rounds in the field9
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| VOXELRH | $92K | — | $3.1M | ×50 | 2 Sep |
| SPCXSOL | $292K | $3.6M | $3.8M | ×12 | 2 Sep |
| SPCXSOL | $1.5M | — | $669K | ×10 | 2 Sep |
| LAUGHSOL | $24K | $216K | $2K | ×9 | 3 Sep |
| METASOL | $1.6M | $11.2M | $11.5M | ×7 | 3 Sep |
| HOODSOL | $2.7M | $18.9M | $43K | ×7 | 2 Sep |
| ShrekSOL | $312K | $1.9M | $436K | ×6 | 1 Sep |
| TMXSOL | $189K | $756K | $919K | ×4 | 2 Sep |
| TMXSOL | $253K | $1.1M | $941K | ×4 | 2 Sep |
| BABYAISOL | $14K | $56K | $2K | ×4 | 1 Sep |
| 傻孩子BSC | $115K | $460K | $258K | ×4 | 1 Sep |
| AnthropicSOL | $1.5M | $4.5M | $5.4M | ×3 | 3 Sep |
| CYBERLEEKSOL | $291K | $873K | $1.1M | ×3 | 3 Sep |
| AnthropicSOL | $1.2M | $3.6M | $3.5M | ×3 | 2 Sep |
| STRATTONSOL | $114K | $342K | $384K | ×3 | 2 Sep |
| SHADOWRH | $22K | $66K | $8K | ×3 | 2 Sep |
| PumpcatSOL | $399K | $1.2M | $36K | ×3 | 2 Sep |
| ACTPONSSOL | $86K | $172K | $2K | ×2 | 3 Sep |
| ROBIN67SOL | $46K | $92K | $2K | ×2 | 3 Sep |
| UNITYSOL | $66K | $132K | $3K | ×2 | 3 Sep |
| USXRSOL | $5.4M | $10.8M | $2K | ×2 | 3 Sep |
| PEPESOL | $40K | $80K | $3K | ×2 | 3 Sep |
| STRATTONSOL | $149K | $298K | $244K | ×2 | 2 Sep |
| LoomSOL | $16K | $32K | $3K | ×2 | 2 Sep |
| DICKBUTTSOL | $543K | $1.1M | $252K | ×2 | 2 Sep |
| NISOL | $23K | $46K | $3K | ×2 | 1 Sep |
| FELONSOL | $44K | $88K | $2K | ×2 | 1 Sep |
| 4avLcV…pumpSOL | $2K | — | $2K | — | 3 Sep |
| 81YvDR…pumpSOL | $74K | — | $2K | — | 3 Sep |
| nubSOL | $4.1M | — | $4.1M | — | 3 Sep |
| GUZgQq…pumpSOL | $40K | — | $2K | — | 3 Sep |
| 51sFqy…SijKSOL | $12K | — | $5K | — | 3 Sep |
| GtPuLj…pumpSOL | $201K | — | $43K | — | 3 Sep |
| DpWunG…pumpSOL | $2K | — | $2K | — | 3 Sep |
| cAQ4fi…pumpSOL | $11.5M | — | $2K | — | 3 Sep |
| ROBINGUYSOL | $53K | — | $2K | — | 3 Sep |
| J7JYip…LXqdSOL | $1.4M | — | $794K | — | 3 Sep |
| POGGERSSOL | $215K | — | $239K | — | 3 Sep |
| 3pZqnp…pumpSOL | $2K | — | $2K | — | 3 Sep |
| REDACTEDSOL | $937K | — | $318K | — | 3 Sep |
| GPpsHA…pumpSOL | $66K | — | $2K | — | 3 Sep |
| PUMPCOINSOL | $2K | — | $2K | — | 3 Sep |
| AnthropicSOL | $1.5M | — | $1.7M | — | 3 Sep |
| BirkinSOL | $139K | — | $13K | — | 3 Sep |
| BENSOL | $56K | — | $59K | — | 3 Sep |
| COSMOPUMPSOL | $82K | — | $2K | — | 3 Sep |
| PonstardSOL | $72K | — | $2K | — | 3 Sep |
| ponksSOL | $61K | — | $2K | — | 3 Sep |
| SOLDOGSOL | $58K | — | $2K | — | 3 Sep |
| FOMOBOOKSOL | $46K | — | $2K | — | 3 Sep |
| TITSSOL | $70K | — | $2K | — | 3 Sep |
| DOWNSOL | $93K | — | $2K | — | 3 Sep |
| FOMOCASHSOL | $3K | — | $2K | — | 3 Sep |
| AmazonSOL | $2K | — | $2K | — | 3 Sep |
| EYESOL | $51K | — | $2K | — | 3 Sep |
| HIDETRUMPSOL | $73K | — | $2K | — | 3 Sep |
| VOROVSOL | $2K | — | $2K | — | 2 Sep |
| MEMECITYSOL | $61K | — | $2K | — | 2 Sep |
| HOTDOGSOL | $111K | — | $171K | — | 2 Sep |
| calloutSOL | $4K | — | $2K | — | 2 Sep |
| TripleMSOL | $26K | — | $2K | — | 2 Sep |
| CHICKENSOL | $3K | — | — | — | 2 Sep |
| GOODSOL | $4K | — | $2K | — | 2 Sep |
| AnthropicSOL | $1.5M | — | $1.6M | — | 2 Sep |
| CACHESOL | $2.8M | — | $4.1M | — | 2 Sep |
| PONSSOL | $143.8M | — | $2K | — | 2 Sep |
| AnthropicSOL | $1.8M | — | $2.6M | — | 2 Sep |
| BITCATSOL | $2.1M | — | $99K | — | 2 Sep |
| AnthropicSOL | $1.4M | — | $2.1M | — | 2 Sep |
| CACHESOL | $1.8M | — | $1.7M | — | 2 Sep |
| NAVRH | $508K | — | $339K | — | 2 Sep |
| CUMINUSOL | $60K | — | $2K | — | 2 Sep |
| LLMRH | $121K | — | $9K | — | 2 Sep |
| B300BSC | $15K | — | $4K | — | 2 Sep |
| cryptobrosSOL | $66K | — | $2K | — | 2 Sep |
| FriendsSOL | $3K | — | $2K | — | 2 Sep |
| PumpminiSOL | $2K | — | $2K | — | 2 Sep |
| UORSOL | $1.9M | — | $2.8M | — | 2 Sep |
| BrosSOL | $235K | — | $15K | — | 2 Sep |
| ponsjakSOL | $39K | — | $2K | — | 2 Sep |
| GOOGOLRH | $9K | — | $8K | — | 2 Sep |
| FUNSOL | $20K | — | $6K | — | 2 Sep |
| SquadsSOL | $61K | — | $23K | — | 2 Sep |
| OTCSOL | $5.7M | — | $2.4M | — | 2 Sep |
| APEWIFSOL | $236K | — | $193K | — | 2 Sep |
| PUMPSOL | $104K | — | $3K | — | 2 Sep |
| PUMPSOL | $4.34B | — | $1.70B | — | 2 Sep |
| PIGBLOCKSOL | $69K | — | $2K | — | 1 Sep |
| SAMURAIAPESOL | $55K | — | $2K | — | 1 Sep |
| OMEGARH | $92K | — | $36K | — | 1 Sep |
| ZghireSOL | $61K | — | $39K | — | 1 Sep |
| LMEOWETH | $81K | — | $40K | — | 1 Sep |
| CHOOSOL | $2K | — | $2K | — | 1 Sep |
| SOLMALLOWSOL | $2K | — | $2K | — | 1 Sep |
No card in this window.
94 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.