← KOLs
CRYPTO STORM CALL
×20
View call ↗
Calls in the book80
Cards92
Best card×20
Cards 24h7
Last wars round#25
Cards by multiple
×220×3-528×6-919×10-4925
Cards, last 14 days
In the wars
Board →
Last round#25
Best rank#3
Highest round total×20
Rounds won0
Rounds in the field13
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| SAENBASE | $219K | — | $6.5M | ×20 | 2 Sep |
| APURH | $45K | — | $279K | ×20 | 2 Sep |
| NICKGPROSOL | $206K | $2.5M | $2K | ×12 | 1 Sep |
| $TAPSOL | $77K | $693K | $330K | ×9 | 1 Sep |
| 911RH | $102K | $714K | $272K | ×7 | 2 Sep |
| FUKYEAHSOL | $27K | $162K | $90K | ×6 | 1 Sep |
| BrosSOL | $197K | $788K | $15K | ×4 | 2 Sep |
| WSBRH | $16K | $64K | $10K | ×4 | 2 Sep |
| UPRH | $65K | $260K | $10K | ×4 | 31 Aug |
| MACRODUCKSOL | $1.5M | $6.0M | $118K | ×4 | 31 Aug |
| NUDESRH | $7.2M | $21.6M | $23.2M | ×3 | 2 Sep |
| babyflorkBSC | $6K | $18K | $2 | ×3 | 31 Aug |
| TGIORH | $21K | $42K | $2K | ×2 | 2 Sep |
| SpodermanRH | $133K | $266K | $73K | ×2 | 2 Sep |
| PumpooorSOL | $799K | $1.6M | $195K | ×2 | 2 Sep |
| KEKRH | $22K | $44K | $11K | ×2 | 2 Sep |
| CHOMPSOL | $91K | $182K | $49K | ×2 | 1 Sep |
| BNBGROKBSC | $13K | $26K | $6K | ×2 | 31 Aug |
| CHUDSOL | $4K | $7K | $2K | ×2 | 31 Aug |
| BURGERAISOL | $21K | $42K | $3K | ×2 | 31 Aug |
| ChooRH | $1.1M | — | $1.2M | — | 3 Sep |
| VludSOL | $205K | — | $4K | — | 2 Sep |
| bayconfoneSOL | $9K | — | $3K | — | 2 Sep |
| EthereumBSC | $37K | — | $4K | — | 2 Sep |
| GPURH | $18K | — | $9K | — | 2 Sep |
| TRUMP1SOL | $213K | — | $15K | — | 2 Sep |
| AGTXRH | $8K | — | $2K | — | 2 Sep |
| ZKHRH | $19K | — | $3K | — | 2 Sep |
| TTMRH | $369K | — | $369K | — | 2 Sep |
| SCFRH | $12K | — | $4K | — | 2 Sep |
| AJIMOTHYSOL | $4K | — | $5K | — | 2 Sep |
| RETIRERH | $41K | — | $4K | — | 2 Sep |
| microduckRH | $33.8M | — | $35.2M | — | 2 Sep |
| VLADSOL | $32K | — | $2K | — | 2 Sep |
| PONSINORH | $118K | — | $55K | — | 2 Sep |
| apebuttSOL | $157K | — | $2K | — | 2 Sep |
| NXTMESOL | $55K | — | $11K | — | 2 Sep |
| RHOTCRH | $197K | — | $62K | — | 2 Sep |
| DCFSOL | $18K | — | $3K | — | 2 Sep |
| SisSOL | $23K | — | $3K | — | 2 Sep |
| JimothyRH | $148K | — | $92K | — | 2 Sep |
| CoinworkerSOL | $138K | — | $2K | — | 2 Sep |
| DICKBUTTSOL | $1.1M | — | $252K | — | 2 Sep |
| RWASWEEPBSC | $31K | — | $5K | — | 2 Sep |
| OTCSOL | $240K | — | $2K | — | 2 Sep |
| FARADAYRH | $16K | — | $10K | — | 2 Sep |
| HashcashSOL | $26K | — | $5K | — | 2 Sep |
| ANGRYCATSSOL | $205K | — | $2K | — | 2 Sep |
| OPTIMUSRH | $15.5M | — | $8.3M | — | 2 Sep |
| LoomSOL | $30K | — | $3K | — | 2 Sep |
| BFONESOL | $24K | — | $2K | — | 2 Sep |
| AISOL | $94K | — | $2K | — | 2 Sep |
| PXLRH | $4K | — | $4K | — | 2 Sep |
| JURISSOL | $7K | — | $6K | — | 2 Sep |
| DICKFACESOL | $2K | — | $2K | — | 2 Sep |
| RPONSSOL | $2K | — | $2K | — | 2 Sep |
| GOATFONERH | $301K | — | $3K | — | 2 Sep |
| SyndicateSOL | $14K | — | $7K | — | 1 Sep |
| HuaHuaRH | $312K | — | $7K | — | 1 Sep |
| 3COMRH | $9K | — | $4K | — | 1 Sep |
| IIATTEMPTSOL | $125K | — | $3K | — | 1 Sep |
| ROBINGUYSOL | $110K | — | $2K | — | 1 Sep |
| CLICKRH | $12K | — | $5K | — | 1 Sep |
| FOMOTRUMPRH | $14K | — | $13K | — | 1 Sep |
| FOMOnutsSOL | $3K | — | $2K | — | 1 Sep |
| fomsSOL | $41K | — | $2K | — | 1 Sep |
| SPINSOL | $7K | — | $3K | — | 1 Sep |
| 暴富猫RH | $120K | — | $10K | — | 31 Aug |
| PUPESOL | $3K | — | $2K | — | 31 Aug |
| DATASOL | $276K | — | $4K | — | 31 Aug |
| MRHATESOL | $134K | — | $2K | — | 31 Aug |
| SHITSOL | $54K | — | $2K | — | 31 Aug |
| TRIPPYSOL | $19K | — | $3K | — | 31 Aug |
| HeeHawSOL | $3.9M | — | $413K | — | 31 Aug |
| BOBBSC | $196K | — | $35K | — | 31 Aug |
| POUREDRH | $191K | — | $5K | — | 31 Aug |
| solloSOL | $284K | — | $8K | — | 31 Aug |
| HOKISOL | $13K | — | $2K | — | 31 Aug |
| GROKPODSOL | $70K | — | $26K | — | 31 Aug |
| KumakichiSOL | $44K | — | $2K | — | 31 Aug |
No card in this window.
80 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.