← KOLs
Wizzy's Casinò
Rounds won2
×200
View call ↗
Calls in the book373
Cards450
Best card×200
Cards 24h0
Last wars round—
Cards by multiple
×2116×3-5137×6-951×10-49115×50+31
Cards, last 14 days
In the wars
Board →
Last round#14
Best rank#1
Highest round total×200
Rounds won2
Rounds in the field25
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| DOPAMEMESOL | $43K | $9.5M | $2.8M | ×200 | 19 Aug |
| CHARLIESOL | $7K | $280K | $24K | ×40 | 21 Aug |
| BULLBALLSSOL | $916K | — | $14K | ×30 | 20 Aug |
| COOKWARERH | $68K | $1.3M | $178K | ×19 | 20 Aug |
| PANTSSOL | $190K | $2.7M | $300K | ×14 | 19 Aug |
| CLUGSOL | $108K | — | $22K | ×14 | 19 Aug |
| MiserySOL | $34K | $221K | $2K | ×13 | 21 Aug |
| CEZSOL | $1.2M | — | $2.7M | ×8 | 20 Aug |
| LLYSOL | $41K | $341K | $288K | ×8 | 20 Aug |
| MADESOL | $264K | — | $1.1M | ×8 | 20 Aug |
| LIONSOL | $10K | — | $2K | ×8 | 19 Aug |
| FOMOSOL | $20K | $140K | $29K | ×7 | 21 Aug |
| chihuahuaSOL | $21K | — | $15K | ×7 | 20 Aug |
| CLEATRH | $19K | $133K | $92K | ×7 | 20 Aug |
| FARTBULLSOL | $37K | — | $3K | ×7 | 19 Aug |
| TAPCATSOL | $244K | $1.5M | $2K | ×6 | 21 Aug |
| JimothyRH | $52K | $312K | $92K | ×6 | 20 Aug |
| 牛妈BSC | $35K | $210K | $72K | ×6 | 20 Aug |
| PumpFunCoinSOL | $25K | $125K | $2K | ×5 | 21 Aug |
| 富贵BSC | $785K | $4.0M | $2.7M | ×5 | 21 Aug |
| DEVVACSOL | $42K | — | $2K | ×5 | 20 Aug |
| GOATSOL | $52K | — | $12K | ×5 | 20 Aug |
| DIRECTORYSOL | $34K | — | $5K | ×5 | 20 Aug |
| hyperworldSOL | $146K | — | $18K | ×5 | 19 Aug |
| TROOPETSOL | $235K | — | $7K | ×5 | 19 Aug |
| CHAUVINSOL | $53K | — | $5K | ×5 | 19 Aug |
| BUYSOL | $139K | — | $5K | ×5 | 19 Aug |
| PricelessBSC | $123K | $492K | $363K | ×4 | 21 Aug |
| mamAOCitaSOL | $196K | $784K | $219K | ×4 | 21 Aug |
| RIKASOL | $484K | $2.0M | $3K | ×4 | 21 Aug |
| JodieSOL | $35K | — | $3K | ×4 | 21 Aug |
| ELOGESOL | $7K | — | $3K | ×4 | 20 Aug |
| RUNNERSOL | $75K | — | $4K | ×4 | 20 Aug |
| KEKODYSSEUSSOL | $418K | $1.7M | $480K | ×4 | 20 Aug |
| SOLBOTSOL | $9K | — | $3K | ×4 | 19 Aug |
| AminuSOL | $20K | — | $3K | ×4 | 19 Aug |
| ANSEMBULLSOL | $306K | — | $3K | ×4 | 19 Aug |
| bAIBSC | $161K | — | $10K | ×4 | 19 Aug |
| 美团袋鼠BSC | $39K | — | $6K | ×4 | 19 Aug |
| SOLUGSOL | $261K | — | $2K | ×4 | 19 Aug |
| GORESOL | $34K | — | $2K | ×4 | 18 Aug |
| P2TSOL | $49K | $147K | $5K | ×3 | 21 Aug |
| WROON100SOL | $2.1M | $7.0M | $37K | ×3 | 21 Aug |
| GROKFIRMSOL | $11K | $35K | $2K | ×3 | 21 Aug |
| MEMEFISOL | $127K | $397K | $81K | ×3 | 21 Aug |
| buckazoidBSC | $57K | $171K | $28K | ×3 | 21 Aug |
| AMOEBASOL | $20K | — | $4K | ×3 | 21 Aug |
| LarrySOL | $55K | — | $3K | ×3 | 21 Aug |
| LarryBSC | $17K | — | $3K | ×3 | 20 Aug |
| LingoSOL | $56K | — | $3K | ×3 | 20 Aug |
| JoséSOL | $497K | — | $2K | ×3 | 20 Aug |
| NEKOSOL | $53K | — | $3K | ×3 | 20 Aug |
| YICHARITYBSC | $324K | — | $9K | ×3 | 20 Aug |
| NermalRH | $173K | — | $1K | ×3 | 20 Aug |
| 哈夫币BSC | $216K | — | $595K | ×3 | 20 Aug |
| SakadungSOL | $94K | $282K | $55K | ×3 | 20 Aug |
| HATBSC | $156K | — | $13K | ×3 | 20 Aug |
| CZBSC | $84K | — | $5K | ×3 | 19 Aug |
| BULLSOL | $11K | — | $2K | ×3 | 19 Aug |
| hopeSOL | $12K | — | $2K | ×3 | 19 Aug |
| DJTSOL | $84K | — | $3K | ×3 | 19 Aug |
| BUFFCATRH | $43K | $129K | $53K | ×3 | 19 Aug |
| ANSEMSHITSOL | $191K | — | $2K | ×3 | 19 Aug |
| mertcedesSOL | $78K | — | $18K | ×3 | 19 Aug |
| BeefSOL | $13K | — | $2K | ×3 | 19 Aug |
| 狗狗币SOL | $18K | — | $2K | ×3 | 19 Aug |
| DIVINESOL | $17K | — | $2K | ×3 | 19 Aug |
| MarioSOL | $13K | — | $3K | ×3 | 19 Aug |
| FoMoSOL | $72K | — | $3K | ×3 | 19 Aug |
| yeeSOL | $25K | $50K | $2K | ×2 | 21 Aug |
| LGBSOL | $6K | $12K | $3K | ×2 | 21 Aug |
| MiserySOL | $14K | $28K | $3K | ×2 | 21 Aug |
| ERICSOL | $138K | $296K | $2K | ×2 | 21 Aug |
| OUTBIDSOL | $37K | $75K | $2K | ×2 | 21 Aug |
| JulianoSOL | $37K | $74K | $3K | ×2 | 21 Aug |
| WARSBSC | $68K | $136K | $3K | ×2 | 21 Aug |
| KEKODYSSEUSRH | $88K | $179K | $7K | ×2 | 21 Aug |
| SCMSOL | $19K | $38K | $2K | ×2 | 21 Aug |
| 앙꼬SOL | $32K | $65K | $2K | ×2 | 21 Aug |
| MAPLESOL | $146K | $305K | $28K | ×2 | 21 Aug |
| NitroSOL | $85K | $177K | $4K | ×2 | 21 Aug |
| CACTUSSOL | $37K | — | $2K | ×2 | 21 Aug |
| LONGBOISOL | $36K | — | $4K | ×2 | 21 Aug |
| WLFISOL | $14K | — | $3K | ×2 | 21 Aug |
| COWRH | $131K | — | $10K | ×2 | 20 Aug |
| STARSOL | $87K | — | $2K | ×2 | 20 Aug |
| NalaSOL | $448K | — | $2K | ×2 | 20 Aug |
| MANEKIRH | $133K | — | $12K | ×2 | 20 Aug |
| chickenSOL | $89K | — | $7K | ×2 | 20 Aug |
| QenisSOL | $2.2M | $4.4M | $525K | ×2 | 20 Aug |
| alienBSC | $353K | $706K | $6K | ×2 | 20 Aug |
| TIGGIENSOL | $18K | — | $2K | ×2 | 20 Aug |
| GrokBotSOL | $123K | — | $4K | ×2 | 20 Aug |
| ABA500SOL | $63K | — | $2K | ×2 | 20 Aug |
| 企飞BSC | $45K | — | $8K | ×2 | 20 Aug |
| MCBULLSOL | $13K | — | $3K | ×2 | 20 Aug |
| TZUSOL | $103K | — | $3K | ×2 | 20 Aug |
| DukySOL | $146K | — | $3K | ×2 | 20 Aug |
| UPSOL | $112K | — | $2K | ×2 | 19 Aug |
| TrueSOL | $126K | — | $3K | ×2 | 19 Aug |
| tBTCSOL | $27K | — | $2K | ×2 | 19 Aug |
| PILLSOL | $59K | — | $4K | ×2 | 19 Aug |
| JARVISBSC | $60K | — | $21K | ×2 | 19 Aug |
| RatCoinSOL | $10K | — | $3K | ×2 | 19 Aug |
| GIACSOL | $122K | — | $18K | ×2 | 19 Aug |
| MRNASOL | $109K | — | $5K | ×2 | 19 Aug |
| KEYTRUDASOL | $183K | — | $2K | ×2 | 19 Aug |
| IntismeranSOL | $1.6M | — | $29K | ×2 | 19 Aug |
| BORKSOL | $27K | — | $2K | ×2 | 19 Aug |
| MikaylaSOL | $13K | — | $3K | ×2 | 19 Aug |
| degenjourneySOL | $28K | — | $2K | ×2 | 19 Aug |
| ToiletSOL | $17K | — | $2K | ×2 | 19 Aug |
| wikiSOL | $169K | — | $13K | ×2 | 19 Aug |
| FROGGYSOL | $34K | — | $2K | ×2 | 19 Aug |
| NIUERSOL | $50K | — | $5K | ×2 | 19 Aug |
| FOXRH | $1.7M | $3.4M | $1.3M | ×2 | 19 Aug |
| $MiniDogeSOL | $56K | — | $2K | — | 25 Aug |
| SPONGEBOBSOL | $14K | — | $3K | — | 21 Aug |
| 激光眼BSC | $36K | — | $3K | — | 21 Aug |
| solbidSOL | $10K | — | $2K | — | 21 Aug |
| POOPSOL | $33K | — | $2K | — | 21 Aug |
| PIXELCATSOL | $13K | — | $3K | — | 21 Aug |
| coinSOL | $2K | — | $2K | — | 21 Aug |
| ZAIKOSOL | $21K | — | $3K | — | 21 Aug |
| 2026SOL | $446K | — | $2K | — | 21 Aug |
| KeroroSOL | $84K | — | $2K | — | 21 Aug |
| WSSOL | $8K | — | $4K | — | 21 Aug |
| SUPERMANSOL | $21K | — | $3K | — | 21 Aug |
| MiserySOL | $10K | — | $3K | — | 21 Aug |
| CatGPTRH | $107K | — | $94K | — | 21 Aug |
| SCSOL | $26K | — | $3K | — | 21 Aug |
| PUMPIRESOL | $30K | — | $3K | — | 21 Aug |
| 龙宇SOL | $318K | — | $2K | — | 21 Aug |
| 币安驿站BSC | $235K | — | $5K | — | 21 Aug |
| OXALPHASOL | $30K | — | $4K | — | 21 Aug |
| behemoth1415ETH | $85K | — | $8K | — | 21 Aug |
| GOATSOL | $28K | — | $3K | — | 21 Aug |
| SOLSOL | $18K | — | $3K | — | 21 Aug |
| GoatSOL | $32K | — | $2K | — | 21 Aug |
| GOATSOL | $91K | — | $2K | — | 21 Aug |
| OLDCATESOL | $21K | — | $3K | — | 21 Aug |
| FOMOSOL | $106K | — | $3K | — | 21 Aug |
| YYBSC | $85K | — | $3K | — | 21 Aug |
| AIBSC | $34K | — | $3K | — | 21 Aug |
| sexSOL | $32K | — | $3K | — | 21 Aug |
| NANDmineBSC | $678K | — | $9K | — | 21 Aug |
| BASOL | $38K | — | $2K | — | 21 Aug |
| MIMSOL | $252K | — | $4K | — | 21 Aug |
| CandleSOL | $255K | — | $2K | — | 21 Aug |
| FOMOSOL | $44K | — | $2K | — | 21 Aug |
| ABTCBSC | $22K | — | $3K | — | 21 Aug |
| WhiteBullSOL | $58K | — | $2K | — | 21 Aug |
| BASKETSOL | $42K | — | $2K | — | 21 Aug |
| CandleSOL | $21K | — | $3K | — | 21 Aug |
| TomSOL | $20K | — | $4K | — | 21 Aug |
| CATEETH | $269K | — | $187K | — | 21 Aug |
| BittyBSC | $28K | — | $18K | — | 21 Aug |
| GLORPSOL | $64K | — | $2K | — | 21 Aug |
| PimbaSOL | $28K | — | $2K | — | 21 Aug |
| EKOSSOL | $49K | — | $21K | — | 21 Aug |
| WakSOL | $15K | — | $3K | — | 21 Aug |
| SIRIUSSOL | $14K | — | $3K | — | 21 Aug |
| luckycatSOL | $53K | — | $2K | — | 21 Aug |
| 1090FSOL | $45K | — | $6K | — | 21 Aug |
| EAGLESOL | $1.5M | — | $3K | — | 21 Aug |
| applecatSOL | $23K | — | $3K | — | 21 Aug |
| FUGUISOL | $63K | — | $2K | — | 21 Aug |
| MILKBEANSOL | $61K | — | $2K | — | 21 Aug |
| MMMSOL | $55K | — | $3K | — | 21 Aug |
| MonkeSOL | $4K | — | $3K | — | 21 Aug |
| ZOLANASOL | $4K | — | $3K | — | 21 Aug |
| FUGCATSOL | $19K | — | $2K | — | 21 Aug |
| PAYROLLSOL | $162K | — | $2K | — | 21 Aug |
| SENDSOL | $19K | — | $2K | — | 21 Aug |
| NAIVESSOL | $24K | — | $3K | — | 21 Aug |
| SternenkoSOL | $61K | — | $2K | — | 21 Aug |
| CARLSOL | $118K | — | $3K | — | 21 Aug |
| NPCSOL | $14K | — | $3K | — | 21 Aug |
| CHARLIESOL | $17K | — | $3K | — | 21 Aug |
| UNCLESOL | $277K | — | $2K | — | 21 Aug |
| DogSOL | $69K | — | $2K | — | 21 Aug |
| 嘎达嘎达BSC | $20K | — | $2K | — | 21 Aug |
| LunaSOL | $29K | — | $3K | — | 21 Aug |
| MonkeySOL | $24K | — | $2K | — | 21 Aug |
| CASYSOL | $33K | — | $2K | — | 21 Aug |
| GuineasSOL | $37K | — | $3K | — | 21 Aug |
| RALPHSOL | $63K | — | $2K | — | 21 Aug |
| $BRAINLESSSOL | $52K | — | $4K | — | 21 Aug |
| r/NihilismSOL | $15K | — | $3K | — | 21 Aug |
| ASSETSOL | $4K | — | $3K | — | 21 Aug |
| RWABSC | $15K | — | $4K | — | 21 Aug |
| 万物上链BSC | $80K | — | $4K | — | 21 Aug |
| EVERYTHINGBSC | $440K | — | $13K | — | 21 Aug |
| CapytalSOL | $12K | — | $3K | — | 21 Aug |
| GamgeeSOL | $23K | — | $11K | — | 20 Aug |
| PUMPSOL | $180K | — | $2K | — | 20 Aug |
| AnalystSOL | $29K | — | $2K | — | 20 Aug |
| SCRILL777SOL | $11K | — | $3K | — | 20 Aug |
| CamelSOL | $27K | — | $2K | — | 20 Aug |
| COCKROACHSOL | $14K | — | $2K | — | 20 Aug |
| SHILLRZSOL | $9K | — | $3K | — | 20 Aug |
| CASHSOL | $18K | — | $3K | — | 20 Aug |
| COCKROACHSOL | $8K | — | $3K | — | 20 Aug |
| DurkSOL | $12K | — | $3K | — | 20 Aug |
| PatronSOL | $53K | — | $2K | — | 20 Aug |
| 2026SOL | $6K | — | $3K | — | 20 Aug |
| KongSOL | $16K | — | $2K | — | 20 Aug |
| SOL | $75K | — | $2K | — | 20 Aug |
| 牛来SOL | $36K | — | $3K | — | 20 Aug |
| GroktimusSOL | $44K | — | $2K | — | 20 Aug |
| LARPSOL | $226K | — | $2K | — | 20 Aug |
| STARSOL | $14K | — | $2K | — | 20 Aug |
| COWSOL | $78K | — | $4K | — | 20 Aug |
| STARSOL | $22K | — | $4K | — | 20 Aug |
| MissedSOL | $38K | — | $2K | — | 20 Aug |
| KEKIUSRH | $40K | — | $6K | — | 20 Aug |
| ヘイホSOL | $50K | — | $3K | — | 20 Aug |
| ELONSOL | $149K | — | $3K | — | 20 Aug |
| FoolSOL | $86K | — | $2K | — | 20 Aug |
| BRRTVAX1.0SOL | $36K | — | $2K | — | 20 Aug |
| DiVineSOL | $148K | — | $4K | — | 20 Aug |
| YESDOGSOL | $176K | — | $7K | — | 20 Aug |
| appleSOL | $148K | — | $3K | — | 20 Aug |
| DoemuOperaOSOL | $48K | — | $2K | — | 20 Aug |
| AlbieSOL | $13K | — | $3K | — | 20 Aug |
| ドエムオペラオーBSC | $59K | — | $3K | — | 20 Aug |
| FUGCATSOL | $64K | — | $5K | — | 20 Aug |
| TONKSOL | $62K | — | $3K | — | 20 Aug |
| 鹏来BSC | $272K | — | $19K | — | 20 Aug |
| BULLAPESOL | $20K | — | $3K | — | 20 Aug |
| chorseSOL | $68K | — | $2K | — | 20 Aug |
| KirkifySOL | $199K | — | $54K | — | 20 Aug |
| BWCLGSOL | $831K | — | $3K | — | 20 Aug |
| BENKSOL | $59K | — | $2K | — | 20 Aug |
| ShebaSOL | $19K | — | $3K | — | 20 Aug |
| BITTYSOL | $44K | — | $3K | — | 20 Aug |
| JOSESOL | $41K | — | $3K | — | 20 Aug |
| Komainu UmeSOL | $13K | — | $3K | — | 20 Aug |
| SomethingSOL | $22K | — | $3K | — | 20 Aug |
| TONYSOL | $35K | — | $2K | — | 20 Aug |
| STAYIDSOL | $27K | — | $2K | — | 20 Aug |
| TIPANSEMSOL | $246K | — | $100K | — | 20 Aug |
| IcarusSOL | $19K | — | $3K | — | 20 Aug |
| IEETSOL | $17K | — | $3K | — | 20 Aug |
| TaroSOL | $3K | — | $3K | — | 20 Aug |
| 男の子SOL | $114K | — | $2K | — | 20 Aug |
| LilaSOL | $3K | — | $3K | — | 20 Aug |
| GROKBOTSOL | $22K | — | $2K | — | 20 Aug |
| SHIBCATSOL | $15K | — | $3K | — | 20 Aug |
| GROKBOTSOL | $53K | — | $2K | — | 20 Aug |
| BAI-8742BSC | $40K | — | $3K | — | 20 Aug |
| GROKBOTSOL | $125K | — | $2K | — | 20 Aug |
| ZarathustraSOL | $26K | — | $2K | — | 20 Aug |
| ALIVESOL | $185K | — | $2K | — | 20 Aug |
| bAOBSC | $214K | — | $3K | — | 20 Aug |
| RatitaSOL | $13K | — | $3K | — | 20 Aug |
| MichaelSOL | $116K | — | $3K | — | 20 Aug |
| EGGSOL | $248K | — | $11K | — | 20 Aug |
| AbelSOL | $2K | — | $2K | — | 20 Aug |
| CITY01SOL | $43K | — | $2K | — | 20 Aug |
| MageSOL | $42K | — | $2K | — | 20 Aug |
| PeterSOL | $23K | — | $2K | — | 20 Aug |
| BinancecatBSC | $132K | — | $5K | — | 20 Aug |
| WALLAHISOL | $34K | — | $7K | — | 20 Aug |
| AstraSOL | $28K | — | $3K | — | 20 Aug |
| SOBSOL | $282K | — | $18K | — | 20 Aug |
| ChudSOL | $835K | — | $82K | — | 20 Aug |
| MEOWDYSOL | $140K | — | $17K | — | 20 Aug |
| EVOLVEBSC | $140K | — | $11K | — | 20 Aug |
| 四股BSC | $379K | — | $12K | — | 20 Aug |
| GROKSOL | $133K | — | $3K | — | 20 Aug |
| GEMSOL | $88K | — | $2K | — | 20 Aug |
| CraigSOL | $254K | — | $2K | — | 20 Aug |
| CEILINGCATSOL | $177K | — | $2K | — | 20 Aug |
| BLOSSOMSOL | $68K | — | $3K | — | 20 Aug |
| DWBISOL | $13K | — | $3K | — | 20 Aug |
| PFL2SOL | $191K | — | $2K | — | 19 Aug |
| MonkeySOL | $6K | — | $2K | — | 19 Aug |
| PedobergSOL | $42K | — | $3K | — | 19 Aug |
| COWBOYBSC | $12K | — | $3K | — | 19 Aug |
| FAITHSOL | $190K | — | $3K | — | 19 Aug |
| cryptoSOL | $6K | — | $3K | — | 19 Aug |
| INTISMERANSOL | $276K | — | $12K | — | 19 Aug |
| IqbalSOL | $278K | — | $4K | — | 19 Aug |
| WASBSOL | $8K | — | $4K | — | 19 Aug |
| CASHCOWSSOL | $101K | — | $3K | — | 19 Aug |
| HOTDOGSOL | $132K | — | $2K | — | 19 Aug |
| HOTDOGSOL | $5K | — | $3K | — | 19 Aug |
| CRYPTOSOL | $161K | — | $7K | — | 19 Aug |
| SaturnCoinBSC | $138K | — | $43K | — | 19 Aug |
| MRNASOL | $268K | — | $231K | — | 19 Aug |
| HITLERSOL | $82K | — | $2K | — | 19 Aug |
| POOLSOL | $8K | — | $3K | — | 19 Aug |
| ScaredSOL | $32K | — | $3K | — | 19 Aug |
| HORNSSOL | $167K | — | $7K | — | 19 Aug |
| VIBHUSOL | $64K | — | $44K | — | 19 Aug |
| MemeSeasonSOL | $562K | — | $33K | — | 19 Aug |
| PUMPSOL | $50K | — | $3K | — | 19 Aug |
| BLASTARBSC | $1.5M | — | $4K | — | 19 Aug |
| MLMSOL | $5K | — | $2K | — | 19 Aug |
| AnthropicSOL | $2.5M | — | $1.1M | — | 19 Aug |
| EOTUSSOL | $68K | — | $2K | — | 19 Aug |
| MatthiasSOL | $22K | — | $3K | — | 19 Aug |
| TRUMPBULLSOL | $119K | — | $2K | — | 19 Aug |
| zerellaSOL | $64K | — | $2K | — | 19 Aug |
| MemecoinSOL | $9K | — | $2K | — | 19 Aug |
| SECSOL | $21K | — | $2K | — | 19 Aug |
| Crypto101SOL | $13K | — | $3K | — | 19 Aug |
| GORH | $247K | — | $54 | — | 19 Aug |
| CLARITYSOL | $5K | — | $3K | — | 19 Aug |
| WASBSOL | $24K | — | $3K | — | 19 Aug |
| MarmotSOL | $6K | — | $2K | — | 19 Aug |
| CATSHITSOL | $23K | — | $2K | — | 19 Aug |
| MUSOL | $15K | — | $2K | — | 19 Aug |
| KEYTRUDASOL | $9K | — | $3K | — | 19 Aug |
| muSOL | $43K | — | $2K | — | 19 Aug |
| SOLHEAVENSOL | $63K | — | $2K | — | 19 Aug |
| INTSOL | $27K | — | $3K | — | 19 Aug |
| RATSOL | $26K | — | $3K | — | 19 Aug |
| ACTBSOL | $2K | — | $3K | — | 19 Aug |
| INTSOL | $75K | — | $3K | — | 19 Aug |
| BSASOL | $30K | — | $3K | — | 19 Aug |
| WhiteBullSOL | $45K | — | $2K | — | 19 Aug |
| .gramSOL | $31K | — | $5K | — | 19 Aug |
| USEFULSOL | $39K | — | $2K | — | 19 Aug |
| CRBNDSOL | $186K | — | $2K | — | 19 Aug |
| GanadiSOL | $31K | — | $2K | — | 19 Aug |
| PNDSOL | $48K | — | $2K | — | 19 Aug |
| PnutSOL | $63K | — | $2K | — | 19 Aug |
| PAWSESOL | $1K | — | $2K | — | 19 Aug |
| MoonBullSOL | $140K | — | $2K | — | 19 Aug |
| LONGCATSOL | $25K | — | $2K | — | 19 Aug |
| HOPESOL | $40K | — | $2K | — | 19 Aug |
| POKEBASE | $84K | — | $48K | — | 19 Aug |
| onlyupSOL | $36K | — | $2K | — | 19 Aug |
| 黄墩墩SOL | $69K | — | $4K | — | 19 Aug |
| IqbalSOL | $14K | — | $3K | — | 19 Aug |
| SHAUNSOL | $23K | — | $3K | — | 19 Aug |
| BleepSOL | $109K | — | $2K | — | 19 Aug |
| MiserySOL | $26K | — | $3K | — | 19 Aug |
| 狗狗币BSC | $124K | — | $7K | — | 19 Aug |
| TobySOL | $9K | — | $3K | — | 19 Aug |
| EricSOL | $37K | — | $2K | — | 19 Aug |
| GIGAGROKSOL | $75K | — | $2K | — | 19 Aug |
| AInsteinSOL | $20K | — | $3K | — | 19 Aug |
| CatillacSOL | $28K | — | $2K | — | 19 Aug |
| FartcoinSOL | $4K | — | $2K | — | 19 Aug |
| MONSOL | $79K | — | $2K | — | 19 Aug |
| 1000xSOL | $21K | — | $2K | — | 19 Aug |
| DIVYSOL | $9K | — | $3K | — | 19 Aug |
| BONERSOL | $35K | — | $4K | — | 19 Aug |
| CashSOL | $18K | — | — | — | 19 Aug |
| SadSOL | $60K | — | $2K | — | 19 Aug |
| BULLUGSOL | $342K | — | $2K | — | 19 Aug |
| SquirrelSOL | $2K | — | $3K | — | 19 Aug |
| anthrupadSOL | $41K | — | $2K | — | 19 Aug |
| NETMOGSOL | $7K | — | $2K | — | 19 Aug |
| FOMOSOL | $10K | — | $3K | — | 19 Aug |
| FOMOLIFESOL | $7K | — | $3K | — | 19 Aug |
| OCEANODRAKESOL | $23K | — | $3K | — | 19 Aug |
| PALONSOL | $234K | — | $3K | — | 19 Aug |
| CLUGSOL | $242K | — | $8K | — | 19 Aug |
| CLUGSOL | $21K | — | $2K | — | 19 Aug |
| SAVAGESOL | $120K | — | $22K | — | 19 Aug |
| MUMURH | $700K | — | $213K | — | 19 Aug |
| NobodySOL | $50K | — | $4K | — | 19 Aug |
| TimmySOL | $21K | — | $2K | — | 19 Aug |
| 白马股BSC | $220K | — | $6K | — | 18 Aug |
| 咪咪BSC | $18K | — | $5K | — | 18 Aug |
| RCXSOL | $22K | — | $4K | — | 18 Aug |
| SPXSOL | $244K | — | $2K | — | 18 Aug |
| SPXSOL | $78K | — | $3K | — | 18 Aug |
| BECKYSOL | $56K | — | $2K | — | 18 Aug |
No card in this window.
373 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.