β KOLs
Razsha's Degenverse β³οΈπ₯·
Γ15
View call β
Calls in the book68
Cards87
Best cardΓ15
Cards 24h2
Last wars round#31
Cards by multiple
Γ225Γ3-533Γ6-917Γ10-4912
Cards, last 14 days
In the wars
Board β
Last round#31
Best rank#3
Highest round totalΓ39
Rounds won0
Rounds in the field27
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| UPRH | $19K | $285K | $10K | Γ15 | 30 Aug |
| η©εΆε εBSC | $105K | $1.4M | $57K | Γ13 | 30 Aug |
| MVPBSC | $7K | $78K | $8K | Γ11 | 26 Aug |
| GATSBYBSC | $48K | $384K | $27K | Γ8 | 21 Aug |
| ζ’εθΉεΈBSC | $175K | $1.3M | $6K | Γ7 | 24 Aug |
| SOCKBSC | $15K | $90K | $39K | Γ6 | 1 Sep |
| CHIPSBSC | $86K | $516K | $395K | Γ6 | 21 Aug |
| SINGEDBSC | $48K | $240K | $6K | Γ5 | 27 Aug |
| ε»ε©εBSC | $141K | $564K | $225K | Γ4 | 30 Aug |
| COOKWARERH | $321K | $1.3M | $178K | Γ4 | 22 Aug |
| BinanceCatBSC | $86K | $344K | $13K | Γ4 | 21 Aug |
| NiulaiBSC | $32K | $128K | $38K | Γ4 | 20 Aug |
| η©Ίζ°εΈBSC | $29K | $87K | $18K | Γ3 | 29 Aug |
| GROKCHAINSOL | $90K | $270K | $26K | Γ3 | 28 Aug |
| ι΅ιΈε€«εΈBSC | $254K | $762K | $21K | Γ3 | 23 Aug |
| NARWHALRH | $79K | $269K | $21K | Γ3 | 20 Aug |
| LIGHTNINGCATRH | $78K | $156K | $69K | Γ2 | 31 Aug |
| APEGUYSOL | $28K | $56K | $3K | Γ2 | 28 Aug |
| BITTYBSC | $42K | $84K | $74K | Γ2 | 22 Aug |
| POKEBALLSBASE | $24K | $49K | $6K | Γ2 | 22 Aug |
| TRUMPBSC | $25K | $50K | $3K | Γ2 | 21 Aug |
| PricelessBSC | $172K | $344K | $363K | Γ2 | 21 Aug |
| θΆ δΊΊBSC | $81K | β | $3K | Γ2 | 20 Aug |
| CZWIFHATBSC | $29K | $58K | $5K | Γ2 | 20 Aug |
| bCopilotBSC | $25K | β | $2K | Γ2 | 19 Aug |
| ηηεΈBSC | $92K | β | $7K | Γ2 | 19 Aug |
| 0x96b0β¦7777BSC | $786K | β | $30K | β | 3 Sep |
| TIERH | $206K | β | $92K | β | 3 Sep |
| MaiBSC | $57K | β | $40K | β | 3 Sep |
| ηι±BSC | $28K | β | $20K | β | 3 Sep |
| LILYBSC | $108K | β | $107K | β | 2 Sep |
| TOMBSC | $36K | β | $40K | β | 2 Sep |
| IgnoreCoinBSC | $41K | β | $46K | β | 2 Sep |
| DENRH | $112K | β | $10K | β | 2 Sep |
| GREENRH | $19K | β | $2K | β | 2 Sep |
| HEROSOL | $133K | β | $5K | β | 1 Sep |
| ε₯½θΏζ₯BSC | $67K | β | $4K | β | 1 Sep |
| TRUSTYBSC | $183K | β | $58K | β | 31 Aug |
| VladRH | $127K | β | $2K | β | 31 Aug |
| FURH | $47K | β | $3K | β | 31 Aug |
| NUBRH | $24K | β | $5K | β | 31 Aug |
| CITYRH | $14K | β | β | β | 29 Aug |
| εΏ§ιθBSC | $42K | β | $3K | β | 29 Aug |
| δΈδΈΉε€θΏΉε½BSC | $126K | β | $4K | β | 28 Aug |
| SalaryCatBSC | $83K | β | $3K | β | 27 Aug |
| INSANESOL | $25K | β | $3K | β | 27 Aug |
| FreedomBSC | $19K | β | $6K | β | 27 Aug |
| SCHRΓDINGERRH | $5K | β | β | β | 26 Aug |
| 45εΊ¦δΊΊηBSC | $18K | β | $4K | β | 26 Aug |
| MiloBSC | $43K | β | $3K | β | 25 Aug |
| SpaceCZBSC | $6K | β | $4K | β | 23 Aug |
| FRSCBSC | $168K | β | $13K | β | 23 Aug |
| BittyBSC | $14K | β | $18K | β | 22 Aug |
| BittyBSC | $26K | β | $4K | β | 22 Aug |
| FLUFFYBASE | $21K | β | $6K | β | 21 Aug |
| GENZ500SOL | $249K | β | $5K | β | 21 Aug |
| Fluffy BASE | $34K | β | $6K | β | 21 Aug |
| BOMBETH | $64K | β | $4K | β | 21 Aug |
| BAI-8742BSC | $3K | β | $3K | β | 21 Aug |
| AIBSC | $33K | β | $3K | β | 21 Aug |
| bAIBSC | $56K | β | $10K | β | 20 Aug |
| YICHARITYBSC | $15K | β | $9K | β | 20 Aug |
| SaturnCoinBSC | $216K | β | $43K | β | 19 Aug |
| θ¦ζ ΉBSC | $20K | β | $3K | β | 19 Aug |
| UNITREEBSC | $5K | β | $4K | β | 19 Aug |
| η½ι©¬θ‘BSC | $124K | β | $6K | β | 19 Aug |
| NINJACATRH | $37K | β | $3K | β | 18 Aug |
| εͺεͺBSC | $30K | β | $5K | β | 18 Aug |
No card in this window.
68 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.