← KOLs
Who called it
7 TRACKED CHANNELS CALLED THIS. EACH FROM THEIR OWN ENTRY.
| KOL | |||||
|---|---|---|---|---|---|
| Bullish Calls - Solana@BullishCallsPremiumfirst | $29K | $870K | $7K | ×30 | 31 Aug |
| Pikachu Calls@PikachuCallsGirls | $65K | $845K | $7K | ×13 | 31 Aug |
| TRENCH.MARK.GEMs🎰🎅@TRENCHMARKGEMS | $528K | — | $7K | — | 31 Aug |
| Angry Birds 🎲 Gamble@Angrybirdgambles | $645K | — | $7K | — | 31 Aug |
| ☎️熊猫泵营销渠道 (PANDA MARKETING &CALLS[TRX ETH SOL BSC TON]🈵 ⛩️🇨🇳@pandacallslonge3 | $42K | — | $7K | — | 31 Aug |
| EMPIRE KOLS #BNB #ETH #SOL #XRP #BTC@kolclant | $41K | — | $7K | — | 31 Aug |
| Chinese Pump 我会啊了啊 alpha calls@Chinesewhalespump | $42K | — | $7K | — | 31 Aug |
The KOL's own link decides the pool. One coin can have thirty, and they do not agree.