← KOLs
Who called it
6 TRACKED CHANNELS CALLED THIS. EACH FROM THEIR OWN ENTRY.
| KOL | |||||
|---|---|---|---|---|---|
| Bullish Calls - Solana@BullishCallsPremiumfirst | $188K | $3.1M | $1.9M | ×16 | 25 Aug |
| Mayers official calls@mayerscallz | $1.2M | $2.4M | $1.9M | ×2 | 26 Aug |
| Tesla Calls Official@Teslacallsofficial | $1.4M | $2.8M | $1.9M | ×2 | 27 Aug |
| 看涨中國人 🇨🇳 DRAGON CALL ☏@Chinese_dragon_calls | $2.1M | — | $1.9M | — | 29 Aug |
| Lura’s journal@Lurajournal | $2.4M | — | $1.9M | — | 29 Aug |
| ☎️熊猫泵营销渠道 (PANDA MARKETING &CALLS[TRX ETH SOL BSC TON]🈵 ⛩️🇨🇳@pandacallslonge3 | $2.5M | — | $1.9M | — | 29 Aug |
The KOL's own link decides the pool. One coin can have thirty, and they do not agree.