← KOLs
Who called it
5 TRACKED CHANNELS CALLED THIS. EACH FROM THEIR OWN ENTRY.
| KOL | |||||
|---|---|---|---|---|---|
| TRENCH.MARK.GEMs🎰🎅@TRENCHMARKGEMSfirst | $32K | $256K | $103K | ×8 | 31 Aug |
| ☎️熊猫泵营销渠道 (PANDA MARKETING &CALLS[TRX ETH SOL BSC TON]🈵 ⛩️🇨🇳@pandacallslonge3 | $241K | — | $103K | — | 1 Sep |
| Chinese Pump 我会啊了啊 alpha calls@Chinesewhalespump | $241K | — | $103K | — | 1 Sep |
| EMPIRE KOLS #BNB #ETH #SOL #XRP #BTC@kolclant | $241K | — | $103K | — | 1 Sep |
| ᗰᗩYᗷᗩᑕᕼ 💮@maybac_whales | $170K | — | $103K | — | 1 Sep |
The KOL's own link decides the pool. One coin can have thirty, and they do not agree.