β KOLs
PrintWith AlphaGems Callsπ
Γ60
View call β
Calls in the book66
Cards47
Best cardΓ60
Cards 24h9
Last wars round#13
Cards by multiple
Γ218Γ3-510Γ6-94Γ10-4913Γ50+2
Cards, last 14 days
In the wars
Board β
Last round#13
Best rank#5
Highest round totalΓ40
Rounds won0
Rounds in the field12
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| FLORKBSC | $495K | $29.7M | $22.9M | Γ60 | 28 Aug |
| nothingSOL | $72K | $360K | $5K | Γ5 | 29 Aug |
| BoobillionsSOL | $7K | $22K | $3K | Γ3 | 3 Sep |
| DUOBUTTHYPE | $53K | $159K | $6K | Γ3 | 1 Sep |
| POUREDRH | $127K | $381K | $5K | Γ3 | 30 Aug |
| PONSIBLERH | $20K | $60K | $11K | Γ3 | 30 Aug |
| AYYRH | $80K | $160K | $15K | Γ2 | 3 Sep |
| SleepRH | $16K | $32K | $32K | Γ2 | 3 Sep |
| TikZSOL | $28K | $56K | $4K | Γ2 | 3 Sep |
| QGRIDRH | $39K | $78K | $22K | Γ2 | 3 Sep |
| boobiesSOL | $25K | $50K | $2K | Γ2 | 3 Sep |
| ROBINDOGRH | $395K | $790K | $291K | Γ2 | 3 Sep |
| HUGCOINRH | $437K | $874K | $144K | Γ2 | 3 Sep |
| VIBECATRH | $27K | $54K | $12K | Γ2 | 2 Sep |
| EQOSRH | $35K | $70K | $7K | Γ2 | 31 Aug |
| OCULASOL | $82K | $164K | $67K | Γ2 | 31 Aug |
| 1RH | $237K | $474K | $10K | Γ2 | 29 Aug |
| LOUDSOL | $78K | $156K | $2K | Γ2 | 29 Aug |
| BENSOL | $224K | β | $213K | β | 3 Sep |
| 0x49eaβ¦9419RH | $63K | β | $66K | β | 3 Sep |
| 0x6f25β¦1e18RH | $679K | β | $200K | β | 3 Sep |
| CAPESOL | $41K | β | $2K | β | 3 Sep |
| UPTOOMUCHSOL | $6K | β | $8K | β | 3 Sep |
| GTAVISOL | $63K | β | $9K | β | 3 Sep |
| 0xbadaβ¦b18eRH | $210K | β | $139K | β | 3 Sep |
| 0x9c45β¦1e18RH | $177K | β | $41K | β | 3 Sep |
| SNOOFIRH | $36K | β | $19K | β | 3 Sep |
| 3SOL | $9K | β | $3K | β | 3 Sep |
| LucySOL | $10K | β | $4K | β | 2 Sep |
| HOPESOL | $109K | β | $14K | β | 2 Sep |
| AOBBSC | $60K | β | $48K | β | 2 Sep |
| CoinworkerSOL | $6K | β | $4K | β | 2 Sep |
| WSBRH | $45K | β | $10K | β | 2 Sep |
| DancedogSOL | $171K | β | $4K | β | 1 Sep |
| AiBASE | $10K | β | $6K | β | 1 Sep |
| PRBLRH | $10K | β | $2K | β | 1 Sep |
| PRAXISRH | $57K | β | $34K | β | 1 Sep |
| BOOKAIRH | $38K | β | $21K | β | 1 Sep |
| TOGISOL | $90K | β | $7K | β | 1 Sep |
| MOBBRH | $89K | β | $4K | β | 1 Sep |
| LLMRH | $145K | β | $9K | β | 1 Sep |
| LMEOWRH | $479K | β | $198K | β | 1 Sep |
| RAONIRH | $38K | β | $7K | β | 1 Sep |
| PIXELPONSSOL | $70K | β | $2K | β | 1 Sep |
| homoSOL | $63K | β | $4K | β | 31 Aug |
| PTORH | $16K | β | $9K | β | 31 Aug |
| RRH | $19K | β | $3K | β | 31 Aug |
| PONSDAQRH | $219K | β | $73K | β | 31 Aug |
| BOBBSC | $122K | β | $35K | β | 31 Aug |
| 9-5erSOL | $97K | β | $3K | β | 30 Aug |
| ACCURH | $44K | β | $5K | β | 30 Aug |
| RAMCOINSOL | $274K | β | $2K | β | 30 Aug |
| AETHSOL | $16K | β | $9K | β | 30 Aug |
| ROBINHOODRH | $9K | β | $5K | β | 30 Aug |
| COMSRH | $14K | β | $4K | β | 30 Aug |
| POKEMONSOL | $225K | β | $90K | β | 29 Aug |
| APESOL | $53K | β | $2K | β | 29 Aug |
| IQSOL | $74K | β | $3K | β | 29 Aug |
| CORGSOL | $30K | β | $9K | β | 29 Aug |
| AUTOMATASOL | $71K | β | $2K | β | 29 Aug |
| GIGACATESOL | $100K | β | $6K | β | 28 Aug |
| DucksSOL | $177K | β | $19K | β | 28 Aug |
| SIRIUSSOL | $25K | β | $3K | β | 28 Aug |
| ak47SOL | $24K | β | $3K | β | 28 Aug |
| RUNNERCATBASE | $19K | β | $7K | β | 28 Aug |
| CLIPDSOL | $72K | β | $2K | β | 28 Aug |
No card in this window.
66 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.