← KOLs
Who called it
5 TRACKED CHANNELS CALLED THIS. EACH FROM THEIR OWN ENTRY.
| KOL | |||||
|---|---|---|---|---|---|
| ᗰᗩYᗷᗩᑕᕼ 💮@maybac_whalesfirst | $122K | $244K | $218K | ×2 | 2 Sep |
| Razsha's Degenverse ✳️🥷@razshadegenverse | $108K | $216K | $228K | ×2 | 2 Sep |
| EMPIRE KOLS #BNB #ETH #SOL #XRP #BTC@kolclant | $135K | — | $228K | — | 2 Sep |
| Chinese Pump 我会啊了啊 alpha calls@Chinesewhalespump | $135K | — | $228K | — | 2 Sep |
| ☎️熊猫泵营销渠道 (PANDA MARKETING &CALLS[TRX ETH SOL BSC TON]🈵 ⛩️🇨🇳@pandacallslonge3 | $135K | — | $228K | — | 2 Sep |
The KOL's own link decides the pool. One coin can have thirty, and they do not agree.