β KOLs
Alpha Cycleπ€
Γ30
View call β
Calls in the book72
Cards107
Best cardΓ30
Cards 24h24
Last wars round#7
Cards by multiple
Γ227Γ3-531Γ6-916Γ10-4933
Cards, last 14 days
In the wars
Board β
Last round#7
Best rank#5
Highest round totalΓ35
Rounds won0
Rounds in the field12
Every call, highest card first
THE LADDER, LIVE.
updates as cards print| Token | |||||
|---|---|---|---|---|---|
| ROBLOXIANSRH | $209K | $6.3M | $2.0M | Γ30 | 2 Sep |
| VOXELRH | $143K | $4.3M | $4.0M | Γ30 | 2 Sep |
| FLORKBSC | $2.1M | $29.4M | $22.9M | Γ14 | 1 Sep |
| ABERH | $712K | $9.3M | $4.0M | Γ13 | 1 Sep |
| KITTYRH | $525K | $2.7M | $71K | Γ5 | 2 Sep |
| ROBINCATRH | $1.5M | $7.5M | $5.8M | Γ5 | 1 Sep |
| 6BSC | $54K | $216K | $7K | Γ4 | 1 Sep |
| SLOPSOL | $51K | $204K | $3K | Γ4 | 1 Sep |
| PONSHOUSERH | $44K | $176K | $14K | Γ4 | 30 Aug |
| BNBOBSC | $200K | $600K | $481K | Γ3 | 1 Sep |
| RabbitRH | $4.9M | $14.7M | $549K | Γ3 | 1 Sep |
| FMCBSC | $21K | $63K | $11K | Γ3 | 31 Aug |
| DOGE-1RH | $103K | $309K | $121K | Γ3 | 31 Aug |
| UPRH | $82K | $246K | $10K | Γ3 | 31 Aug |
| chairSOL | $230K | $690K | $18K | Γ3 | 30 Aug |
| DENARRH | $1.1M | $3.3M | $1.2M | Γ3 | 30 Aug |
| $1RH | $2.1M | $4.2M | $1.4M | Γ2 | 3 Sep |
| chudRH | $300K | $600K | $82K | Γ2 | 2 Sep |
| CTOSOL | $3.8M | $7.6M | $3.7M | Γ2 | 1 Sep |
| FORESKINRH | $1.3M | $2.6M | $1.5M | Γ2 | 1 Sep |
| DATAINURH | $201K | $402K | $87K | Γ2 | 1 Sep |
| POGERH | $8K | $16K | $2K | Γ2 | 1 Sep |
| inuzardSOL | $210K | $420K | $129K | Γ2 | 31 Aug |
| NVisionRH | $61K | $122K | $70K | Γ2 | 31 Aug |
| NBHOODSRH | $412K | $824K | $26K | Γ2 | 31 Aug |
| MACRODUCKSOL | $362K | $724K | $118K | Γ2 | 31 Aug |
| ODYSARB | $2.2M | $4.4M | $1.7M | Γ2 | 30 Aug |
| 0x3980β¦7460RH | $605K | β | $693K | β | 3 Sep |
| PIXELCATRH | $95K | β | $2.1M | β | 3 Sep |
| PLUMBERRH | $214K | β | $39K | β | 2 Sep |
| JINQIANRH | $6.2M | β | $2.2M | β | 2 Sep |
| GASSPASSOL | $147K | β | $119K | β | 2 Sep |
| MANYRH | $1.4M | β | $420K | β | 2 Sep |
| NAVRH | $508K | β | $348K | β | 2 Sep |
| MaxBSC | $7.5M | β | $9.6M | β | 2 Sep |
| JimothyRH | $166K | β | $92K | β | 2 Sep |
| PumpcatSOL | $648K | β | $42K | β | 2 Sep |
| PIGRH | $660K | β | $28K | β | 1 Sep |
| MADESOL | $1.4M | β | $1.1M | β | 1 Sep |
| NVIDIAMANRH | $43K | β | $2K | β | 1 Sep |
| DiamondPepeBASE | $704K | β | $273K | β | 1 Sep |
| LLMRH | $267K | β | $9K | β | 1 Sep |
| MarketplierRH | $1.2M | β | $77K | β | 1 Sep |
| CITHSOL | $111K | β | $40K | β | 1 Sep |
| SANDYRH | $65K | β | $4K | β | 1 Sep |
| GROKCATBASE | $12K | β | $6K | β | 1 Sep |
| XCATBASE | $72K | β | $12K | β | 1 Sep |
| PICKLESRH | $1.3M | β | $129K | β | 1 Sep |
| GPROSOL | $69K | β | $6K | β | 1 Sep |
| SAHURRH | $28K | β | $3K | β | 31 Aug |
| PONSTRRH | $91K | β | $5K | β | 31 Aug |
| GEOMSOL | $954K | β | $667K | β | 31 Aug |
| DATASOL | $148K | β | $103K | β | 31 Aug |
| MaxiSOL | $143K | β | $2K | β | 31 Aug |
| EQOSRH | $74K | β | $7K | β | 31 Aug |
| BOTRH | $315K | β | $20K | β | 31 Aug |
| INSIDERSRH | $87K | β | $23K | β | 31 Aug |
| QUANTRH | $3.5M | β | $94K | β | 31 Aug |
| SHRUBETH | $2.8M | β | $2.0M | β | 31 Aug |
| CINEMARH | $2.9M | β | $356K | β | 31 Aug |
| DCSOL | $9K | β | $3K | β | 31 Aug |
| SLUICERH | $949K | β | $231K | β | 31 Aug |
| BasehatBASE | $229K | β | $132K | β | 31 Aug |
| HOOKRRH | $19.7M | β | $22.8M | β | 31 Aug |
| FARADAYRH | $108K | β | $10K | β | 31 Aug |
| CHUDSOL | $56K | β | $2K | β | 30 Aug |
| WORKERRH | $17K | β | $3K | β | 30 Aug |
| UPVOTERH | $262K | β | $3K | β | 30 Aug |
| SFMSOL | $427K | β | $14K | β | 30 Aug |
| SIRIUSSOL | $39K | β | $3K | β | 30 Aug |
| BuddySOL | $2.1M | β | $791K | β | 30 Aug |
| OscarSOL | $125K | β | $9K | β | 30 Aug |
No card in this window.
72 calls on the books
Entry is the price at the minute of that call. The KOL's own link decides the pool.